Case study:- Blow Moulding |
---|
1. A. current cleaning material: | HDPE |
B. Used quantity (kgs) | 400 kg |
C. Price/kg: | 1,00 Euro |
Total material costs: | 400,00 Euro |
D. Cleaning time (hours): | 16 |
E. Costs/hour: | 115,00 Euro |
Total costs machine time: | 1.840,00 Euro |
TOTAL COSTS CLEANING: | 2.240,00 Euro |
2. A. ECONOCLEAN blend | |
B. Used quantity (kgs) | 30 |
C. price/kg of blend: | 153 Euro |
Total material costs: | 153,00 Euro |
D. Cleaning time : | 3 hours |
E. Costs/hour: | 115,00 Euro |
Total costs machine time: | 345,00 Euro |
TOTAL COSTS CLEANING: | 498,00 Euro |
Difference between 1 and 2: 1.742,00 Euro = 77,8% cost reduction ! |