Case study:- Film |
---|
1. A. current cleaning material: | chalk filled PE |
B. Used quantity (kgs) | 100 |
C. Price/kg: | 2,95 Euro |
Total material costs: | 295,00 Euro |
D. Cleaning time (hours): | 2 |
E. Costs/hour: | 115,00 Euro |
Total costs machine time: | 230,00 Euro |
TOTAL COSTS CLEANING: | 525,00 Euro |
2. A. ECONOCLEAN blend | |
B. Used quantity (kgs) | 5 |
C. price/kg of blend: | 5,10 Euro |
Total material costs: | 25,50 Euro |
D. Cleaning time : | 15 mins. |
E. Costs/hour: | 115,00 Euro |
Total costs machine time: | 28,75 Euro |
TOTAL COSTS CLEANING: | 54,25 Euro |
Difference between 1 and 2: 470,75 Euro = 89.7% cost reduction ! |